Portland Suburbs Real Estate Market, by the Numbers

We love Portland proper, of course, but we know the hustle and bustle of life in the city limits isn’t for everyone. So our annual look at Portland-area real estate includes not only details on the nearly 100 official neighborhoods but also a pulse check of what’s happening beyond the official borders. Estacada and Happy Valley are two of the fastest-growing cities in Oregon. Ridgefield, Washington, for example, continued its rapid growth (and welcomed a Costco and will soon have its own In-N-Out Burger). And it’s just between Sherwood and Camas, the three cities with the highest percentage of households with kids. Looking for bang for your buck? Recently sold homes in Maywood Park, Wood Village, and Fairview had lower cost per square foot.
Looking for more specifics? Find the answers below.
City | Median 2024 home sale price ($) | Average 2024 home sale price ($) | Homes sold in 2024 (#) | 1-year median price change 2023-24 (%) | 5-year median price change 2019-24 (%) | Days on market (average) | Share of 2024 sales that were condos (%) | Short sales | Bank-owned sales | Average square feet of homes sold | Average cost per square foot ($) | Renters’ median monthly housing ($) | Population (2023) | Population (2022) | Population change by number of people, 2022 to 2023 | Population change by %, 2022 to 2023 | Median age | Median household income ($) | Homeownership (%) | People below federal poverty level (%) | Households with children under 18 (%) | Moved from outside county in past year (%) | Minutes by car to downtown Portland (est.) | Minutes to downtown at rush hour (est.) | Area in square miles | Parks as % of city |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle Ground | 502,000 | 534,032 | 367 | -10 | 46 | 51 | 1 | 0 | 0 | 1,874 | 291 | 1,469 | 21,293 | 20,888 | 405 | 2 | 34 | 100,185 | 71 | 7 | 40 | 2 | 35 | 55 | 9 | – |
Beaverton | 577,995 | 570,147 | 990 | 5 | 42 | 46 | 20 | 0 | 6 | 1,897 | 310 | 1,727 | 97,502 | 97,554 | -52 | 0 | 38 | 94,279 | 50 | 10 | 26 | 8 | 14 | 25 | 20 | 9 |
Camas | 814,000 | 883,895 | 403 | 11 | 66 | 43 | 4 | 0 | 1 | 2,734 | 327 | 1,900 | 26,779 | 26,387 | 392 | 1 | 41 | 140,053 | 78 | 5 | 43 | 8 | 26 | 35 | 15 | – |
Canby | 524,000 | 498,408 | 185 | 0 | 41 | 51 | 1 | 0 | 1 | 1,851 | 275 | 1,442 | 18,103 | 18,127 | -24 | 0 | 41 | 100,268 | 70 | 7 | 34 | 6 | 35 | 37 | 4 | 3 |
Cornelius | 500,000 | 490,189 | 184 | 4 | 39 | 62 | 0 | 2 | 0 | 1,735 | 286 | 1,475 | 13,700 | 13,245 | 455 | 3 | 35 | 90,071 | 72 | 9 | 35 | 2 | 35 | 37 | 2 | 4 |
Estacada | 515,000 | 505,577 | 155 | 5 | 51 | 63 | 0 | 0 | 2 | 1,992 | 262 | – | 4,878 | 4,619 | 259 | 6 | 38 | 82,909 | 84 | 24 | 33 | 1 | 45 | 53 | 2 | 2 |
Fairview | 387,450 | 384,375 | 76 | -5 | 20 | 50 | 5 | 1 | 2 | 1,580 | 243 | 1,530 | 10,627 | 10,515 | 112 | 1 | 36 | 71,024 | 46 | 14 | 24 | 7 | 20 | 28 | 4 | 16 |
Forest Grove | 510,000 | 505,414 | 266 | 2 | 36 | 43 | 2 | 0 | 1 | 1,872 | 282 | 1,393 | 26,406 | 26,160 | 246 | 1 | 35 | 81,998 | 62 | 13 | 34 | 4 | 40 | 43 | 6 | 8 |
Gladstone | 509,000 | 482,639 | 115 | 9 | 37 | 27 | 2 | 0 | 0 | 1,783 | 287 | 1,716 | 11,986 | 11,996 | -10 | 0 | 45 | 90,395 | 64 | 13 | 21 | 3 | 22 | 31 | 2 | 10 |
Gresham | 475,000 | 467,134 | 937 | 6 | 38 | 41 | 7 | 2 | 8 | 1,777 | 273 | 1,508 | 112,818 | 113,525 | -707 | -1 | 37 | 73,608 | 56 | 13 | 33 | 5 | 26 | 35 | 24 | 11 |
Happy Valley | 669,975 | 700,934 | 486 | 2 | 24 | 67 | 6 | 0 | 7 | 2,480 | 287 | 2,025 | 25,572 | 24,381 | 1,191 | 5 | 40 | 120,324 | 82 | 7 | 40 | 9 | 24 | 35 | 10 | 9 |
Hillsboro | 525,000 | 542,529 | 1,047 | 2 | 36 | 39 | 7 | 0 | 0 | 1,769 | 314 | 1,896 | 107,050 | 106,612 | 438 | 0 | 35 | 103,207 | 51 | 8 | 30 | 7 | 30 | 34 | 25 | 7 |
Lake Oswego | 939,000 | 1,191,327 | 597 | 1 | 48 | 43 | 22 | 0 | 2 | 2,599 | 431 | 2,031 | 40,367 | 40,457 | -90 | 0 | 47 | 140,441 | 71 | 3 | 32 | 10 | 16 | 17 | 11 | 9 |
Maywood Park | 584,950 | 551,633 | 6 | 2 | 39 | 14 | 0 | 0 | 0 | 2,603 | 212 | 2,025 | 1,144 | 1,043 | 101 | 10 | 43 | 140,357 | 91 | 5 | 31 | 4 | 14 | 21 | 0 | 0 |
McMinnville | 460,000 | 464,220 | 401 | 0 | 40 | 39 | 1 | 0 | 0 | 1,774 | 265 | 1,290 | 34,493 | 34,432 | 61 | 0 | 39 | 70,060 | 62 | 15 | 30 | 7 | 55 | 67 | 11 | – |
Milwaukie | 500,000 | 511,474 | 200 | 2 | 33 | 30 | 9 | 0 | 1 | 1,777 | 308 | 1,499 | 21,256 | 21,195 | 61 | 0 | 40 | 82,422 | 60 | 7 | 27 | 8 | 14 | 20 | 5 | 3 |
Newberg | 469,900 | 483,959 | 311 | 0 | 32 | 52 | 5 | 2 | 2 | 1,680 | 296 | 1,562 | 25,622 | 25,379 | 243 | 1 | 34 | 91,389 | 62 | 9 | 32 | 12 | 37 | 47 | 6 | – |
Oregon City | 555,000 | 549,907 | 373 | 2 | 32 | 39 | 1 | 0 | 2 | 1,949 | 294 | 1,606 | 37,482 | 37,418 | 64 | 0 | 36 | 94,648 | 66 | 7 | 33 | 6 | 26 | 34 | 10 | 7 |
Portland | 500,000 | 567,162 | 6,999 | 0 | 18 | 43 | 20 | 9 | 52 | 1,840 | 326 | 1,596 | 642,715 | 646,101 | -3,386 | -1 | 39 | 88,792 | 53 | 13 | 22 | 8 | – | – | 145 | 14 |
Ridgefield | 619,900 | 639,761 | 413 | 14 | 46 | 69 | 0 | 0 | 1 | 2,242 | 288 | 2,324 | 12,576 | 11,486 | 1,090 | 9 | 35 | 117,550 | 83 | 6 | 44 | 12 | 25 | 45 | 7 | – |
Sandy | 469,975 | 499,925 | 164 | -3 | 40 | 52 | 1 | 0 | 1 | 1,892 | 274 | 1,640 | 12,738 | 12,592 | 146 | 1 | 39 | 102,201 | 80 | 8 | 40 | 8 | 35 | 60 | 4 | 8 |
Sauvie Island | 962,500 | 1,034,272 | 10 | 8 | 83 | 101 | 0 | 0 | 0 | 2,786 | 380 | 1,777 | 2,741 | 2,518 | 223 | 9 | 54 | 101,827 | 81 | 6 | 18 | 4 | 35 | 42 | 32 | 2 |
Scappoose | 460,000 | 464,858 | 97 | -2 | 32 | 42 | 0 | 0 | 1 | 1,891 | 255 | 1,699 | 8,099 | 8,003 | 96 | 1 | 39 | 99,475 | 77 | 8 | 33 | 9 | 30 | 40 | 3 | – |
Sherwood | 593,230 | 631,850 | 257 | 0 | 38 | 38 | 7 | 1 | 1 | 2,087 | 310 | 1,967 | 20,227 | 20,286 | -59 | 0 | 36 | 110,616 | 74 | 4 | 45 | 5 | 30 | 36 | 4 | 9 |
St. Helens | 422,500 | 415,424 | 160 | 6 | 48 | 47 | 2 | 0 | 2 | 1,635 | 271 | 1,269 | 14,152 | 14,015 | 137 | 1 | 37 | 82,123 | 63 | 9 | 38 | 10 | 40 | 55 | 6 | – |
Tigard | 614,990 | 630,869 | 765 | 2 | 40 | 53 | 8 | 1 | 2 | 2,115 | 311 | 1,732 | 55,395 | 55,161 | 234 | 0 | 40 | 105,008 | 61 | 8 | 31 | 6 | 18 | 22 | 13 | 7 |
Troutdale | 495,000 | 478,058 | 134 | 9 | 41 | 30 | 4 | 0 | 1 | 1,743 | 281 | 1,582 | 16,000 | 16,150 | -150 | -1 | 36 | 84,339 | 67 | 9 | 37 | 1 | 23 | 32 | 6 | 11 |
Tualatin | 617,500 | 615,894 | 248 | 0 | 36 | 41 | 14 | 0 | 1 | 2,045 | 308 | 1,729 | 27,710 | 27,804 | -94 | 0 | 38 | 105,073 | 55 | 9 | 32 | 10 | 21 | 23 | 8 | 7 |
Vancouver | 475,000 | 530,853 | 1,688 | 1 | 45 | 35 | 13 | 3 | 5 | 1,756 | 311 | 1,632 | 192,696 | 190,700 | 1,996 | 1 | 38 | 78,156 | 50 | 11 | 28 | 8 | 15 | 26 | 50 | – |
Washougal | 580,000 | 601,618 | 197 | 6 | 53 | 53 | 5 | 0 | 2 | 2,148 | 290 | 1,592 | 16,945 | 16,828 | 117 | 1 | 39 | 100,916 | 74 | 13 | 37 | 7 | 28 | 36 | 6 | – |
West Linn | 737,450 | 768,851 | 380 | -3 | 40 | 42 | 13 | 0 | 2 | 2,517 | 313 | 2,006 | 27,065 | 27,167 | -102 | 0 | 43 | 138,526 | 84 | 5 | 37 | 8 | 26 | 32 | 8 | 12 |
Wilsonville | 620,000 | 630,037 | 300 | 3 | 36 | 53 | 10 | 1 | 1 | 2,052 | 314 | 1,839 | 26,183 | 25,992 | 191 | 1 | 39 | 87,371 | 50 | 9 | 28 | 13 | 25 | 28 | 8 | 9 |
Wood Village | 322,450 | 328,046 | 27 | -13 | -14 | 26 | 19 | 0 | 1 | 1,495 | 225 | 1,430 | 4,611 | 4,548 | 63 | 1 | 33 | 72,404 | 63 | 16 | 39 | 6 | 20 | 28 | 1 | 3 |
Methodology
Real Estate 2024 data from the Regional Multiple Listing Service with analysis by the Center for Spatial Analysis and Research at Portland State University’s Department of Geography. Figures were rounded for legibility. In places with very few home sales, such as Maywood Park and Sauvie Island, the year-to-year change can appear exaggerated.
People Data for all “people” columns, rent costs, and commuting from the US Census Bureau’s American Community Survey 5-Year Estimates 2019–2023, released in late 2024. The ACS data are estimates only, and accuracy varies by attribute.
Rent Costs Calculated from all renter-occupied units, estimated median rent is not adjusted for unit size or number of occupants. Figure includes estimated monthly utility costs.
Median Income The Census defines household as including “all the persons who occupy a housing unit as their usual place of residence.” Thus living situations in this estimate range from individuals to large households.
Parks Data from Metro and/or individual cities.
Minutes by Car to Downtown Google Maps estimate, based on non-rush-hour conditions, from a central point to Portland’s Pioneer Courthouse Square. Rush-hour travel time was estimated for a 9am weekday arrival.
Walk and Bike Scores Data from WalkScore.com, now a part of real estate agency Redfin. They reflect, on a scale of 1 to 100, a city’s pedestrian-friendliness based on distances to amenities such as grocery stores and other routine destinations and bike-friendliness based on distance to destinations as well as the city’s bike infrastructure, topography, and route connectivity. For cities with no collective score, a point in a central residential neighborhood was selected to determine scores.
Unavailable Data is noted with a dash (—).
*Census data for Sauvie Island includes a mainland section along Highway 30.
Real estate and other analysis by Owen Scholes and David Banis of PSU’s Center for Spatial Analysis and Research.
Share this content:
Post Comment