How Does The Big Ten Rank Against Each Other?
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/26021524/usa_today_26244098.jpg)
Kirby Lee-Imagn Images
I read, as did many of you, about Oregon winning 8 conference titles in their first year in the B1G. I first wondered how the rest of the teams ranked in the sports where the Ducks won the conference. Then I wondered, “How did the conference do in the sports that Oregon competes in?”
I had to eliminate lacrosse and A&T for lack of teams. Golf, tennis, and all the track events don’t compare as cleanly as other sports, so I pared the conference comparisons down to football, men’s and women’s basketball, soccer, baseball, softball, and volleyball.
We’ll do this in reverse order of my thinking process. First, I have listed how each school placed in these seven sports, and then I averaged out the rankings to arrive at an overall placement in these sports.
How The B1G Ranked In Selected Sports
School | MBB | WBB | FB | BB | SB | SOC | VB | AVG | Placement |
---|---|---|---|---|---|---|---|---|---|
School | MBB | WBB | FB | BB | SB | SOC | VB | AVG | Placement |
Illinois | 7 | 5 | 5 | 11 | 13 | 11 | 8 | 8.5 | 5 |
Indiana | 9 | 8 | 2 | 6 | 10 | 18 | 10 | 9 | 7 |
Iowa | 12 | 9 | 6 | 3 | 6 | 3 | 16 | 7.85 | 3 |
Maryland | 2 | 3 | 17 | 14 | 16 | 15 | 15 | 11.7 | 14 |
Michigan | 3 | 6 | 7 | 7 | 8 | 14 | 11 | 8 | 4 |
Michigan State | 1 | 7 | 12 | 12 | 14 | 4 | 14 | 9.1 | 8 |
Minnesota | 13 | 13 | 8 | 16 | 15 | 7 | 6 | 11.1 | 12 |
Nebraska | 14 | 10 | 13 | 8 | 2 | 12 | 1 | 8.6 | 6 |
Northwestern | 15 | 17 | 16 | 13 | 4 | 16 | 17 | 14 | 16 |
Ohio State | 19 | 4 | 4 | 17 | 5 | 8 | 13 | 10 | 10 |
Oregon | 8 | 11 | 1 | 1 | 1 | 17 | 5 | 6.2 | 2 |
Penn State | 18 | 18 | 3 | 9 | 11 | 10 | 2 | 10.1 | 11 |
Purdue | 4 | 15 | 18 | 15 | 12 | 13 | 4 | 11.6 | 13 |
Rutgers | 11 | 16 | 9 | 10 | 17 | 5 | 18 | 12.3 | 15 |
UCLA | 5 | 2 | 14 | 2 | 3 | 2 | 12 | 5.71 | 1 |
USC | 16 | 1 | 10 | 4 | – | 1 | 7 | *6.5 | – |
Washington | 18 | 12 | 11 | 5 | 7 | 6 | 9 | 9.71 | 9 |
Wisconsin | 6 | 14 | 15 | – | 9 | 9 | 3 | *8 | – |
I don’t really know if this says anything in and of itself. It’s interesting to see all the rankings in one table like this – I know tiny snippets of these standings and thought it was kind of neat to see this compiled together. Also, I would never have arrived at an average ranking in these sports that came out #1 UCLA, #2 Oregon, #3 Iowa, #4 Michigan, #5 Illinois, etc.
Now, back to my original thought: How did the other schools rank, on average, in the sports where Oregon won the conference title?
Average Ranking In Sports Where Oregon Was #1
School | OR | IL | IN | IA | MD | MI | MSU | MN | NE | NW | OSU | PSU | PUR | RU | UCLA | WA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | OR | IL | IN | IA | MD | MI | MSU | MN | NE | NW | OSU | PSU | PUR | RU | UCLA | WA |
Football | 1 | 5 | 2 | 6 | 17 | 7 | 12 | 8 | 13 | 16 | 4 | 3 | 18 | 9 | 14 | 11 |
Baseball | 1 | 11 | 6 | 3 | 14 | 7 | 12 | 16 | 8 | 13 | 17 | 9 | 15 | 10 | 2 | 5 |
Softball | 1 | 13 | 10 | 6 | 16 | 8 | 14 | 15 | 2 | 4 | 5 | 11 | 12 | 17 | 3 | 7 |
AVG | 1 | 9.6 | 6 | 5 | 15.6 | 7.3 | 12.6 | 13 | 7.6 | 11 | 8.6 | 7.6 | 11.6 | 12 | 6.3 | 7.6 |
Placement | 1 | 10 | 3 | 2 | 16 | 5 | 14 | 15 | T6 | 11 | 9 | T6 | 12 | 13 | 4 | T6 |
It would seem that our primary overall contenders here, on the average, are Iowa (2), Indiana (3), UCLA (4), Michigan (5), and so on. Whoda thunk.
Again, it’s meaningless fun with numbers. Hope you had fun as well!
Share this content:
Post Comment